Women's Swimsuit Set With Halter

All-Over Print Women's Swimsuit Set With Halter

$ 29.40

Size
Color
White

Introducing our bikini set, made from cool fabrics and featuring a strategically placed neckline that perfectly frames the neck. The coaster design not only provides comfortable support to your chest but also ensures unparalleled comfort during active moments. Suitable for beach and party

  • Fabric:88%polyester and 12%spandex
  • Slim fit
  • chest pad
  • Fabric Weight:  195g/m²
  • Stitch Color: black or white, automatically matched based on patterns.
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
  • For custom areas, please refer to the Yoycol mockup generator for details.
  • Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.

Size Guide

 

Inch S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Front length 5.5  5.9  5.9  5.9  5.9  6.0  6.1  6.2  6.3  6.3 
Top Bust 28.0  29.9  31.9  33.9  35.8  37.8  39.8  41.7  43.7  45.7 
Low bust 25.6  27.6  29.5  31.5  33.5  35.4  37.4  39.4  41.3  43.3 
Pants length 11.8  12.2  12.6  12.6  13.0  13.3  13.6  13.9  14.1  14.4 
Waist 24.0  26.0  28.0  29.9  31.9  33.9  35.8  37.8  39.8  41.7 
Hip 30.3  32.3  34.3  36.2  38.2  40.2  42.1  44.1  46.1  48.0 

 

Centimeter S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
Front length 14 15 15 15 15 15.3 15.5 15.7 15.9 16.1
Top Bust 71 76 81 86 91 96 101 106 111 116
Low bust 65 70 75 80 85 90 95 100 105 110
Pants length 30 31 32 32 33 33.8 34.5 35.2 35.9 36.6
Waist 61 66 71 76 81 86 91 96 101 106
Hip 77 82 87 92 97 102 107 112 117 122

 

The size chart is manual measured, the margin of error is 3cm